Company Name | Sohgo-Truck Corporation |
Established | May 26, 1979 |
Capital | JPY 50 million |
Headquarters | 12-1 Chidori, Urayasu-shi, Chiba, 279-0032, Japan |
Service Menu | Motor cargo transportation Warehous and Cross Docking |
Number of employees |
(February 2010) 34 |
Representatives | Daikichi Kaji, Representative director |
Vehicles Owned and Operated | 20 |
Turnover | JPY 772million (as of Decmber 2011) |
Banks | Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Telephone Number | +81-47-316-6644 |
Fax Number | +81-47-316-6641 |
info@sohgo-truck.co.jp | |
Office |
■Headquarters ■Logistics Center Urayasu ■Logistics Center Shiraoka |
Affiliated Company | Metal-bin Corporation |